Windows Malware
Total records: 80159Total pages: 1604, items per page: 50. You are on page: 2
Back |
Next
| File name | MD5 | Last incidence | First incidence | Botnet ID | Avira detection |
|---|---|---|---|---|---|
| OLwwKA== | c3bc2b7d23db6c32f3bff7c2e448ce1f | 02. 11. 2009 | 02. 09. 2008 | 0 | TR/Crypt.XPACK.Gen |
| noname | c27d3f49973f5e17bd344bf6ebac3844 | 02. 11. 2009 | 02. 11. 2009 | 0 | WORM/Allaple.Gen |
| ssms.exe | 49275d6b7d86614740fd52fe05fbb2fc | 02. 11. 2009 | 11. 01. 2009 | 61 | WORM/Rbot.147456.27 |
| H | 26e629b633c71e71163e601288c687bd | 02. 11. 2009 | 22. 10. 2009 | 0 | TR/Buzus.aarx |
| noname | 464c2dc20ac316574ab6b4351263d440 | 02. 11. 2009 | 22. 11. 2006 | 67 | WORM/SdBot.8655 |
| ssms.exe | a2bf71ed94580d2e957b550c9aae1490 | 02. 11. 2009 | 03. 02. 2007 | 61 | WORM/Rbot.147456.27 |
| ssms.exe | 954a98c971fda498f9d1211f18e75cd7 | 02. 11. 2009 | 22. 01. 2008 | 0 | WORM/VanBot.AX.215 |
| GPkj+A== | 19e4ac65ef3863cfc42d9a1e9b627cfc | 02. 11. 2009 | 24. 09. 2009 | 0 | W32/Virut.AT |
| mobile.exe | 5345951d33fff03332ef2fbc5ffdf0c9 | 01. 11. 2009 | 01. 11. 2009 | 0 | W32/Virut.AX |
| GHo+kA== | 3e2f34635d920f5b4802614393337061 | 01. 11. 2009 | 20. 10. 2009 | 0 | BDS/Nepoe.MK |
| noname | 3636d5a1f295bd9391ff328efd291f81 | 01. 11. 2009 | 01. 11. 2009 | 0 | W32/Virut.AX |
| noname | 87688a43e4889dea018aaf0526ec0f4c | 01. 11. 2009 | 01. 11. 2009 | 0 | W32/Virut.AX |
| ssms.exe | 0d6810ef8d613182d80c69f60e1560c6 | 01. 11. 2009 | 01. 11. 2009 | 0 | W32/Virut.AX |
| GJMYCw== | 6fd54c8a718bf26f22f2fd2dffe587dd | 01. 11. 2009 | 01. 11. 2009 | 0 | W32/Virut.AX |
| ssms.exe | 75af48afe46f4e6a524d38074eed988d | 01. 11. 2009 | 14. 10. 2009 | 0 | TR/Dropper.Gen |
| noname | 81c2a08b3936440c35d6a07540e732fb | 01. 11. 2009 | 01. 10. 2009 | 0 | W32/Virut.AX |
| PfoX7A== | 6a9abacda835f26c158d2189c1635f90 | 01. 11. 2009 | 01. 11. 2009 | 0 | TR/Buzus.aarx |
| ssms.exe | f4a200f7818dfb166b9a3d238ac55a2d | 01. 11. 2009 | 18. 02. 2008 | 61 | WORM/Rbot.147456.27 |
| ssms.exe | 95f5384503c017144b0f95ebed9be7dd | 01. 11. 2009 | 31. 07. 2009 | 0 | W32/Virut.AX |
| ssms.exe | eb8a0830e1788a01e177b45ef67d1769 | 01. 11. 2009 | 18. 10. 2009 | 0 | W32/Virut.AT |
| +E0s+A== | c1d84882af2241f1e30931427720cabc | 01. 11. 2009 | 01. 11. 2009 | 0 | W32/Virut.AX |
| +BkX | a517e0500ec8d4e79df55cfb6c7739ff | 01. 11. 2009 | 17. 09. 2009 | 0 | W32/Virut.AM |
| noname | a664c3940a4e7c4f3aa3b357f1c8eb7d | 01. 11. 2009 | 01. 11. 2009 | 0 | WORM/Allaple.Gen |
| ssms.exe | cf263991bb889c28e6185ac4dd24668f | 01. 11. 2009 | 15. 02. 2008 | 61 | WORM/Rbot.147456.27 |
| ssms.exe | 98eb0fdadf8a403c013a8b1882ec986d | 01. 11. 2009 | 12. 03. 2007 | 61 | WORM/Rbot.147456.27 |
| ssms.exe | ec1fa669468cea0deda0ab9cd0e31e41 | 01. 11. 2009 | 29. 10. 2009 | 0 | W32/Virut.AT |
| ssms.exe | e0093d6226892ab17f569342ea564241 | 01. 11. 2009 | 03. 02. 2007 | 61 | WORM/Rbot.147456.27 |
| ssms.exe | 7a8ea7dbf6e4d1af71330e7be5c33976 | 01. 11. 2009 | 01. 08. 2009 | 0 | TR/Crypt.ULPM.Gen |
| ssms.exe | 7287c0b40bcd5ed556b9e9b2aa4723e8 | 01. 11. 2009 | 01. 11. 2009 | 0 | W32/Virut.AX |
| eAF | 89acefc9db3f0ef95837b5a7669e0532 | 01. 11. 2009 | 01. 11. 2009 | 0 | W32/Virut.AX |
| ssms.exe | 99c66a9849f7c40d57d1a5a09e057499 | 01. 11. 2009 | 25. 09. 2008 | 61 | WORM/Rbot.147456.27 |
| ssms.exe | 1fcb456b380aa4f0d17624b28bc1a3fc | 01. 11. 2009 | 16. 03. 2009 | 61 | WORM/Rbot.147456.27 |
| qnESKg== | b2aa60cb3803ac4b9601b50ad0e9c694 | 01. 11. 2009 | 03. 11. 2007 | 0 | TR/Crypt.XPACK.Gen |
| ssms.exe | f27589948b9ea6b363a3b2625241bbd3 | 01. 11. 2009 | 01. 11. 2009 | 0 | W32/Virut.AT |
| mobile.exe | 26cd6c9b1284734d671239f2bb45a83b | 01. 11. 2009 | 01. 11. 2009 | 0 | W32/Virut.AX |
| noname | 81a42b5be8791ef842327490ccfa2387 | 01. 11. 2009 | 01. 11. 2009 | 0 | WORM/Allaple.Gen |
| ssms.exe | f79d425f64c65e124cfd687dab9a240e | 01. 11. 2009 | 20. 10. 2009 | 0 | W32/Virut.AX |
| ssms.exe | 697f001bc330ab483d77a707cd40c8d9 | 01. 11. 2009 | 04. 09. 2008 | 61 | WORM/Rbot.147456.27 |
| gFCswA== | ce9f6f692c6d9bfeb98c2561a93d034e | 01. 11. 2009 | 24. 08. 2009 | 0 | TR/Agent.oda.13 |
| ssms.exe | 93094c5ea5a47e5c5f3e020f2c434c35 | 01. 11. 2009 | 21. 02. 2008 | 61 | WORM/Rbot.147456.27 |
| ssms.exe | 5f93534ea968f8f90661937f782c88f7 | 01. 11. 2009 | 01. 11. 2009 | 0 | W32/Virut.AX |
| ssms.exe | fef33ddaa2afa5093e3377d348ef6612 | 01. 11. 2009 | 24. 03. 2009 | 0 | W32/Virut.AX |
| ssms.exe | cc88f4f016cb52cceb6d9acfe271e233 | 01. 11. 2009 | 04. 10. 2009 | 0 | TR/ATRAPS.Gen |
| noname | 18c35e7926b7cbcb2a8f4448ca83c28a | 01. 11. 2009 | 01. 11. 2009 | 0 | WORM/Allaple.Gen |
| ssms.exe | 54e97141cf82c9c2ac04e836b34cb75b | 01. 11. 2009 | 01. 11. 2009 | 0 | TR/Crypt.ULPM.Gen |
| noname | df2cc3e208b85f6e5eb6d651b8afd15e | 01. 11. 2009 | 01. 11. 2009 | 0 | WORM/Allaple.Damaged.Gen |
| ssms.exe | 4a8c393d7ee8a5d1033a8a517d4eb7dd | 01. 11. 2009 | 11. 05. 2009 | 0 | TR/Dropper.Gen |
| qjAgRw== | 2b972b687c29ef5afc913019950312eb | 01. 11. 2009 | 25. 08. 2009 | 0 | W32/Virut.Gen |
| noname | 584e7edbd3c448264397a1feea893e41 | 01. 11. 2009 | 01. 11. 2009 | 0 | WORM/Allaple.Damaged.Gen |
| noname | bbfa3bea6cb7e99ff84411be15832a8b | 01. 11. 2009 | 01. 11. 2009 | 0 | WORM/Allaple.Gen |
Back |
Next
